December was a good month of reading, the stats from December and how it compared to the rest of the year are below.



Below is the year in review that Storygraph provided for me, I love it! Nothing was surprising for my stats but I did accurately track what was audiobook versus physical book, etc. which was fun to see. I put the graphs I made from the Zoho Analytics below the Storygraph review based off of my own spreadsheet.
Some other stats that I kept:
– I read 42 advanced reader copy books
– I read 42 cozy mysteries – go figure π They’re my favorite
– 56% of my books came from the library and 36% came from advanced reader copies
– 52% of the books I finished this year were audiobooks! Turns out I do like them, they were very handy for long car rides π










Top books for the year of 2025:
| Title | Author | β Rating | Genre |
|---|---|---|---|
| Resilient: The Untold Story of CrossFit’s Greatest Comeback | Brooke Wells | β β β β β | Memoir/Bio |
| Louisiana Longshot | Jana DeLeon | β β β β β | Cozy Mystery |
| Lethal Bayou Beauty | Jana DeLeon | β β β β β | Cozy Mystery |
| The Women | Kristin Hannah | β β β β β | Historical |
| How to Age Disgracefully | Clare Pooley | β β β β β | General Fiction |
| Good for a Girl: A Woman Running in a Man’s World | Lauren Fleshman | β β β β β | Memoir/Bio |
| Congratulations, The Best Is Over! | R. Eric Thomas | β β β β β | Memoir/Bio |
| Do Bigger Things: A Practical Guide to Powerful Innovation in a Changing World | Dan McClure, Jennifer Wilde | β β β β β | General Nonfiction |
| All the Colors of the Dark | Chris Whitaker | β β β β β | Mystery/Thriller |
| 26 Marathons: What I Learned about Faith, Identity, Running, and Life from My Marathon Career | Meb Keflezighi, Scott Douglas | β β β β β | Memoir/Bio |
| We Solve Murders | Richard Osman | β β β β β | Cozy Mystery |
| Somewhere Beyond the Sea | TJ Klune | β β β β β | Sci-Fi/Fantasy |
| The Guncle Abroad | Steven Rowley | β β β β 1/2 | General Fiction |
| A Cyclist’s Guide to Crime and Croissants | Ann Claire | β β β β 1/2 | Cozy Mystery |
| The Library of Borrowed Hearts | Lucy Gilmore | β β β β 1/2 | General Fiction |
| A Game of Lies | Clare Mackintosh | β β β β 1/2 | Mystery/Thriller |
| Here One Moment | Liane Moriarty | β β β β 1/2 | General Fiction |
| The In-Between: Unforgettable Encounters During Life’s Final Moments | Hadley Vlahos | β β β β 1/2 | General Nonfiction |
| Listen for the Lie | Amy Tintera | β β β β 1/2 | Mystery/Thriller |
| Funny Story | Emily Henry | β β β β | General Fiction |
| Swamp Sniper | Jana DeLeon | β β β β 1/2 | Cozy Mystery |

That is cool that story graph provides such a great summary. Iβm so wedded to Goodreads that I canβt bear to change at this point. I was a beta tester so have been on the site for a long time! I will post a review of my reading in the next week or so. I read 100 books which was a bit higher than 2023!
I do love StoryGraphs charts but way more people I know still use Goodreads and I love that the Goodreads has widgets that can be on the bottom of my blog showing what I’m reading. So I use both π I remember you saying you were a beta tester! That’s so cool!!
100 books is so many!! I’m definitely going to lower my reading goals this year – I’m in a slump right now and don’t want to feel pressured.
StoryGraph does let you do a nice import of all the Goodreads books if you do ever want to play with it.